Most Recent North Cape May Homes For Sale
| View All North Cape May Homes For Sale | ||
|
218 Linda Anne Ave, North Cape May, NJ 08204 | $250,000 3 beds 2 baths |
|
17 Summer Cir, North Cape May, NJ 08204 | $394,900 3 beds 2 baths |
|
606 Wilson Ave, North Cape May, NJ 08204 | $219,900 2 beds 1 bath |
Real Estate Resources |
North Cape May Apartments
There are 44 apartments found in and near the North Cape May area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings